<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TiVo Puts Investors In Suicide Squeeze Play</title>
	<atom:link href="http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/feed/" rel="self" type="application/rss+xml" />
	<link>http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 00:12:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zatz Not Funny!&#187;Blog Archive &#187; TiVo Takes Out $50 Million Marker, Adds Board Member</title>
		<link>http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/comment-page-1/#comment-17449</link>
		<dc:creator>Zatz Not Funny!&#187;Blog Archive &#187; TiVo Takes Out $50 Million Marker, Adds Board Member</dc:creator>
		<pubDate>Sat, 27 Jan 2007 14:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/#comment-17449</guid>
		<description>[...] With $78 million in cash and another $28 million in short term investments, I somehow doubt that TiVo will ever make heavy use on this line of credit, but it&#8217;s mere existence should help to reassure nervous shareholders. I think that a lot of the doom and gloom on TiVo has been overdone, but with most of the analysts pretty dour on TiVoâ€™s prospects, access to another $50 million in cash should help to soothe investors who have been concerned about TiVo&#8217;s near term ability to survive. Previously, Citigroup had helped TiVo to raise $65 million in a secondary stock offering and the extension of their line of credit serves as a indication of their commitment to helping TiVo succeed. [...]</description>
		<content:encoded><![CDATA[<p>[...] With $78 million in cash and another $28 million in short term investments, I somehow doubt that TiVo will ever make heavy use on this line of credit, but it&#8217;s mere existence should help to reassure nervous shareholders. I think that a lot of the doom and gloom on TiVo has been overdone, but with most of the analysts pretty dour on TiVoâ€™s prospects, access to another $50 million in cash should help to soothe investors who have been concerned about TiVo&#8217;s near term ability to survive. Previously, Citigroup had helped TiVo to raise $65 million in a secondary stock offering and the extension of their line of credit serves as a indication of their commitment to helping TiVo succeed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davis Freeberg&#8217;s Digital Connection - TiVo Takes Out $50 Million Marker - Don&#8217;t Worry It&#8217;s From Citigroup Not Tony Soprano</title>
		<link>http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/comment-page-1/#comment-17357</link>
		<dc:creator>Davis Freeberg&#8217;s Digital Connection - TiVo Takes Out $50 Million Marker - Don&#8217;t Worry It&#8217;s From Citigroup Not Tony Soprano</dc:creator>
		<pubDate>Sat, 27 Jan 2007 00:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/#comment-17357</guid>
		<description>[...] With $78 million in cash and another $28 million in short term investments, I somehow doubt that TiVo will ever make heavy use on this line of credit, but it&#8217;s mere existence should help to reassure nervous shareholders. I think that a lot of the doom and gloom on TiVo has been overdone, but with most of the analysts pretty dour on TiVo&#8217;s prospects, access to another $50 million in cash should help to soothe investors who have been concerned about TiVo&#8217;s near term ability to survive. Previously, Citigroup had helped TiVo to raise $65 million in a secondary stock offering and the extension of their line of credit serves as a indication of their committment to helping TiVo succeed. [...]</description>
		<content:encoded><![CDATA[<p>[...] With $78 million in cash and another $28 million in short term investments, I somehow doubt that TiVo will ever make heavy use on this line of credit, but it&#8217;s mere existence should help to reassure nervous shareholders. I think that a lot of the doom and gloom on TiVo has been overdone, but with most of the analysts pretty dour on TiVo&#8217;s prospects, access to another $50 million in cash should help to soothe investors who have been concerned about TiVo&#8217;s near term ability to survive. Previously, Citigroup had helped TiVo to raise $65 million in a secondary stock offering and the extension of their line of credit serves as a indication of their committment to helping TiVo succeed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davis</title>
		<link>http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/comment-page-1/#comment-550</link>
		<dc:creator>davis</dc:creator>
		<pubDate>Thu, 07 Sep 2006 20:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/#comment-550</guid>
		<description>My problem with this latest move isn&#039;t the poison pill per se.  Without it, investors may have received a short term pop, but it was only a matter of time that they would have been bought out.  If Cisco was willing to pay 3.5 billion for Scientific Atlanta, coming up with a billion for TiVo wouldn&#039;t have been that hard.  

The real problem is that with cash running out, TiVo was beginning to face some necessary economic pressures to make sure that they start making money instead of losing it.  By selling at these low prices, it not only dillutes shareholder equity, but it also buys TiVo another 2 years of being able to lose money without being held accountable for it.  Without the pill, we could see someone concentrate their position and take better control over these management decisions, but with the poison pill, TiVo management is able to make these types of bonehead moves without having to be held accountable to anyone.</description>
		<content:encoded><![CDATA[<p>My problem with this latest move isn&#8217;t the poison pill per se.  Without it, investors may have received a short term pop, but it was only a matter of time that they would have been bought out.  If Cisco was willing to pay 3.5 billion for Scientific Atlanta, coming up with a billion for TiVo wouldn&#8217;t have been that hard.  </p>
<p>The real problem is that with cash running out, TiVo was beginning to face some necessary economic pressures to make sure that they start making money instead of losing it.  By selling at these low prices, it not only dillutes shareholder equity, but it also buys TiVo another 2 years of being able to lose money without being held accountable for it.  Without the pill, we could see someone concentrate their position and take better control over these management decisions, but with the poison pill, TiVo management is able to make these types of bonehead moves without having to be held accountable to anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snarkolepsy</title>
		<link>http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/comment-page-1/#comment-547</link>
		<dc:creator>snarkolepsy</dc:creator>
		<pubDate>Thu, 07 Sep 2006 19:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/#comment-547</guid>
		<description>Tivo is a perfect example of how so promising can be run so badly. I think they actually have a division that sits around all day trying to figure out to to screw up the company. The poison pill was probably instituted because someone brilliant in the company said &quot; we don&#039;t know how to run this company, so maybe we should make it so someone can&#039;t steal it from us, because we are incompetent imbeciles&quot;.

I was in early on, and made barely anything, and went back in before last earnings. But... it was a suicide play. Sometimes I like that sort of thing. They are a half a billion in debt, and tell you flat out they may never become profitable. Duh... really.. shocking... not.</description>
		<content:encoded><![CDATA[<p>Tivo is a perfect example of how so promising can be run so badly. I think they actually have a division that sits around all day trying to figure out to to screw up the company. The poison pill was probably instituted because someone brilliant in the company said &#8221; we don&#8217;t know how to run this company, so maybe we should make it so someone can&#8217;t steal it from us, because we are incompetent imbeciles&#8221;.</p>
<p>I was in early on, and made barely anything, and went back in before last earnings. But&#8230; it was a suicide play. Sometimes I like that sort of thing. They are a half a billion in debt, and tell you flat out they may never become profitable. Duh&#8230; really.. shocking&#8230; not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TiVo Blog &#187; Blog Archive &#187; TiVo News I Haven&#8217;t Had Time To Cover</title>
		<link>http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/comment-page-1/#comment-522</link>
		<dc:creator>TiVo Blog &#187; Blog Archive &#187; TiVo News I Haven&#8217;t Had Time To Cover</dc:creator>
		<pubDate>Thu, 07 Sep 2006 01:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/#comment-522</guid>
		<description>[...] TiVo Puts Investors In A Suicide Squeeze Play: Good read especially if you invest in TiVo stock. [...]</description>
		<content:encoded><![CDATA[<p>[...] TiVo Puts Investors In A Suicide Squeeze Play: Good read especially if you invest in TiVo stock. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zatz Not Funny. . .&#187;Blog Archive &#187; Interesting News Dave Hasn&#8217;t Covered</title>
		<link>http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/comment-page-1/#comment-509</link>
		<dc:creator>Zatz Not Funny. . .&#187;Blog Archive &#187; Interesting News Dave Hasn&#8217;t Covered</dc:creator>
		<pubDate>Wed, 06 Sep 2006 18:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2006/09/06/tivo-puts-investors-in-suicide-squeeze-play/#comment-509</guid>
		<description>[...] TiVo puts investors in suicide squeeze play. (Davis Freeberg) [...]</description>
		<content:encoded><![CDATA[<p>[...] TiVo puts investors in suicide squeeze play. (Davis Freeberg) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
