<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Over 1.2 Billion Households Served</title>
	<atom:link href="http://davisfreeberg.com/2006/11/14/over-12-billion-households-served/feed/" rel="self" type="application/rss+xml" />
	<link>http://davisfreeberg.com/2006/11/14/over-12-billion-households-served/</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2011 01:39:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Davis Freeberg&#8217;s Digital Connection - Is DivX A Black Hole For Investors Or Are They Gathering Mass?</title>
		<link>http://davisfreeberg.com/2006/11/14/over-12-billion-households-served/comment-page-1/#comment-20333</link>
		<dc:creator>Davis Freeberg&#8217;s Digital Connection - Is DivX A Black Hole For Investors Or Are They Gathering Mass?</dc:creator>
		<pubDate>Fri, 09 Feb 2007 19:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2006/11/14/over-12-billion-households-served/#comment-20333</guid>
		<description>[...] In looking at how this market will unfold, I get very excited when I think about the number of potential DivX consumers in places like India, Latin America, China and Japan. These are large addressable markets that will be fertile ground for a system that puts all CE manufactuers on equal footing. Between DivX&#8217;s price sensitive policies and their willingness to allow anyone to license their technology, they&#8217;ve put themselves into a position to take the VOD beachead that they&#8217;ve establish and turn into a global standard for digital video. [...]</description>
		<content:encoded><![CDATA[<p>[...] In looking at how this market will unfold, I get very excited when I think about the number of potential DivX consumers in places like India, Latin America, China and Japan. These are large addressable markets that will be fertile ground for a system that puts all CE manufactuers on equal footing. Between DivX&#8217;s price sensitive policies and their willingness to allow anyone to license their technology, they&#8217;ve put themselves into a position to take the VOD beachead that they&#8217;ve establish and turn into a global standard for digital video. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

