<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Office Depot Vs. Staples: How Staples Got Their Upper Hand</title>
	<atom:link href="http://davisfreeberg.com/2007/03/07/office-depot-vs-staples-how-staples-got-their-upper-hand/feed/" rel="self" type="application/rss+xml" />
	<link>http://davisfreeberg.com/2007/03/07/office-depot-vs-staples-how-staples-got-their-upper-hand/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 00:12:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zatz Not Funny!&#187;Blog Archive &#187; Nielsen Unveils DVR Stats - Time To Rethink The 30 Second Ad</title>
		<link>http://davisfreeberg.com/2007/03/07/office-depot-vs-staples-how-staples-got-their-upper-hand/comment-page-1/#comment-49155</link>
		<dc:creator>Zatz Not Funny!&#187;Blog Archive &#187; Nielsen Unveils DVR Stats - Time To Rethink The 30 Second Ad</dc:creator>
		<pubDate>Sun, 29 Apr 2007 14:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2007/03/07/office-depot-vs-staples-how-staples-got-their-upper-hand/#comment-49155</guid>
		<description>[...] soon the bidding war will begin, but if I was a marketing executive, Iâ€™m not sure that Iâ€™d be even buying 30 second spots to begin with, let alone paying for the 1 out of 5, who are just going to blast through your ads [...]</description>
		<content:encoded><![CDATA[<p>[...] soon the bidding war will begin, but if I was a marketing executive, Iâ€™m not sure that Iâ€™d be even buying 30 second spots to begin with, let alone paying for the 1 out of 5, who are just going to blast through your ads [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Nielsen Unveils DVR Stats - Time To Rethink The 30 Second AdDavis Freeberg&#8217;s Digital Connection</title>
		<link>http://davisfreeberg.com/2007/03/07/office-depot-vs-staples-how-staples-got-their-upper-hand/comment-page-1/#comment-48035</link>
		<dc:creator>&#187; Nielsen Unveils DVR Stats - Time To Rethink The 30 Second AdDavis Freeberg&#8217;s Digital Connection</dc:creator>
		<pubDate>Fri, 27 Apr 2007 07:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2007/03/07/office-depot-vs-staples-how-staples-got-their-upper-hand/#comment-48035</guid>
		<description>[...] bidding war will begin, but if I was a marketing executive, I&#8217;m not sure that I&#8217;d be even buying 30 second spots to begin with. let alone paying for the 1 out of 5, who are just going to blast through your ads [...]</description>
		<content:encoded><![CDATA[<p>[...] bidding war will begin, but if I was a marketing executive, I&#8217;m not sure that I&#8217;d be even buying 30 second spots to begin with. let alone paying for the 1 out of 5, who are just going to blast through your ads [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zatz Not Funny!&#187;Blog Archive &#187; Digital Media Bytes</title>
		<link>http://davisfreeberg.com/2007/03/07/office-depot-vs-staples-how-staples-got-their-upper-hand/comment-page-1/#comment-27517</link>
		<dc:creator>Zatz Not Funny!&#187;Blog Archive &#187; Digital Media Bytes</dc:creator>
		<pubDate>Tue, 13 Mar 2007 13:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2007/03/07/office-depot-vs-staples-how-staples-got-their-upper-hand/#comment-27517</guid>
		<description>[...] TV Advertising - Staples v Office Depot: Digital Connection [...]</description>
		<content:encoded><![CDATA[<p>[...] TV Advertising &#8211; Staples v Office Depot: Digital Connection [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
