<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uverse Or UDiscrimination? AT&amp;T&#8217;s Fiber Rollout Increasing Digital Divide</title>
	<atom:link href="http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/feed/" rel="self" type="application/rss+xml" />
	<link>http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2011 01:39:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Davis</title>
		<link>http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/comment-page-1/#comment-209264</link>
		<dc:creator>Davis</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/#comment-209264</guid>
		<description>@Chris - If you don&#039;t have DSL yet, then it sounds like this has more to do with your house being in a funky situation then a neighborhood wide blackout.  Even if Uverse hasn&#039;t reached the entire neighborhood though, at least you have some service.  How many homes in Oakland do you think have the ability to sign up?</description>
		<content:encoded><![CDATA[<p>@Chris &#8211; If you don&#8217;t have DSL yet, then it sounds like this has more to do with your house being in a funky situation then a neighborhood wide blackout.  Even if Uverse hasn&#8217;t reached the entire neighborhood though, at least you have some service.  How many homes in Oakland do you think have the ability to sign up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/comment-page-1/#comment-208751</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/#comment-208751</guid>
		<description>Dude,

I live in the center of Piedmont and don&#039;t even have access to AT&amp;T DSL, let alone Uverse. Instead my only option is Comcast internet for $63/mth which is a total rip-off. So, do not assume that Uverse is throughout Piedmont. Since, as you note, Piedmont is surrounded by Oakland, I would bet that more Oakland residents have access to Uverse than Piedmont residents.</description>
		<content:encoded><![CDATA[<p>Dude,</p>
<p>I live in the center of Piedmont and don&#8217;t even have access to AT&amp;T DSL, let alone Uverse. Instead my only option is Comcast internet for $63/mth which is a total rip-off. So, do not assume that Uverse is throughout Piedmont. Since, as you note, Piedmont is surrounded by Oakland, I would bet that more Oakland residents have access to Uverse than Piedmont residents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/comment-page-1/#comment-207850</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 28 Jun 2009 20:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/#comment-207850</guid>
		<description>I live in a fairly affluent suburban area in South East Michigan, and have been waiting for U-Verse for about 2-3 years now, since it was announced. AT&amp;T has literally covered a city neighboring ours, which has a substantially lower median income, with U-Verse service! I&#039;ve been calling them every month for the past two years asking for them to move into our area, but they don&#039;t respond. Doesn&#039;t seem like they&#039;re favoring higher income areas where I live!</description>
		<content:encoded><![CDATA[<p>I live in a fairly affluent suburban area in South East Michigan, and have been waiting for U-Verse for about 2-3 years now, since it was announced. AT&amp;T has literally covered a city neighboring ours, which has a substantially lower median income, with U-Verse service! I&#8217;ve been calling them every month for the past two years asking for them to move into our area, but they don&#8217;t respond. Doesn&#8217;t seem like they&#8217;re favoring higher income areas where I live!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/comment-page-1/#comment-205053</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 27 May 2009 02:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/#comment-205053</guid>
		<description>Well I would love to give U-Verse a spin but I can&#039;t get it either. One item to make note of My subdivision has three AT&amp;T VP&#039;s and we are not even on the road map!!!</description>
		<content:encoded><![CDATA[<p>Well I would love to give U-Verse a spin but I can&#8217;t get it either. One item to make note of My subdivision has three AT&amp;T VP&#8217;s and we are not even on the road map!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davis</title>
		<link>http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/comment-page-1/#comment-194568</link>
		<dc:creator>Davis</dc:creator>
		<pubDate>Sun, 15 Mar 2009 20:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/#comment-194568</guid>
		<description>Thanks for your observations Josie, every little piece of data helps.  My &quot;research&quot; certainly isn&#039;t scientific and doesn&#039;t prove a company wide pattern for this behavior, but it does show a discrepancy in the San Francisco bay area and hopefully encourages people to think about whether or not, these same abusive practices are happening in their neighborhoods.  

If you&#039;d be kind enough to look up 3 random addresses per zip code on Trulia.com, verify whether or not Uverse gives them access and then input the results by Zip Code into a spreadsheet, I&#039;ll be happy to add your neighborhood to my survey.  It is my belief that if we look at enough data, it will show a pattern.</description>
		<content:encoded><![CDATA[<p>Thanks for your observations Josie, every little piece of data helps.  My &#8220;research&#8221; certainly isn&#8217;t scientific and doesn&#8217;t prove a company wide pattern for this behavior, but it does show a discrepancy in the San Francisco bay area and hopefully encourages people to think about whether or not, these same abusive practices are happening in their neighborhoods.  </p>
<p>If you&#8217;d be kind enough to look up 3 random addresses per zip code on Trulia.com, verify whether or not Uverse gives them access and then input the results by Zip Code into a spreadsheet, I&#8217;ll be happy to add your neighborhood to my survey.  It is my belief that if we look at enough data, it will show a pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie</title>
		<link>http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/comment-page-1/#comment-194536</link>
		<dc:creator>Josie</dc:creator>
		<pubDate>Sun, 15 Mar 2009 17:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/#comment-194536</guid>
		<description>I am miffed at your research.  It really is an interested point.  I live in an upper middle class neighborhood and U-Verse is not available to me, yet around the corner (in the same neighborhood) my good friends just switched from Direct TV to U-verse.  And I have another friend who lives in a less wealthy part of town (J-ville, FL) and he has the complete package just Thanks for your interesting information.</description>
		<content:encoded><![CDATA[<p>I am miffed at your research.  It really is an interested point.  I live in an upper middle class neighborhood and U-Verse is not available to me, yet around the corner (in the same neighborhood) my good friends just switched from Direct TV to U-verse.  And I have another friend who lives in a less wealthy part of town (J-ville, FL) and he has the complete package just Thanks for your interesting information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i on the ball patriot</title>
		<link>http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/comment-page-1/#comment-189670</link>
		<dc:creator>i on the ball patriot</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/#comment-189670</guid>
		<description>1. I&#039;m not an AT&amp;T fan!

2. I&#039;m pissed that AT&amp;T has used the cable pricing model once high speed capability is in. They choke down the service and sell it in a good, better, best, elite, model.

3. This is discrimination at the individual &#039;pipe&#039; outlet and should be banned as it is not neutral at all but discriminates by pocket book. If the water department utility had a similar structure and ability, poor people would only have three or four pounds pressure in their lines and water would come in at a trickle whereas the wealthy would have 60 pounds of pressure for showers, etc. The real discrimination comes in in when suppliers of content will be able to make specific content available only to &#039;elite service&#039; customers. 
It gives AT&amp;T the ability to &#039;red line&#039; individuals by income, and is an extension of zip code red lining by banks for lending.

4. I would like to know if anyone else is concerned here and if anyone is working to prevent this?</description>
		<content:encoded><![CDATA[<p>1. I&#8217;m not an AT&amp;T fan!</p>
<p>2. I&#8217;m pissed that AT&amp;T has used the cable pricing model once high speed capability is in. They choke down the service and sell it in a good, better, best, elite, model.</p>
<p>3. This is discrimination at the individual &#8216;pipe&#8217; outlet and should be banned as it is not neutral at all but discriminates by pocket book. If the water department utility had a similar structure and ability, poor people would only have three or four pounds pressure in their lines and water would come in at a trickle whereas the wealthy would have 60 pounds of pressure for showers, etc. The real discrimination comes in in when suppliers of content will be able to make specific content available only to &#8216;elite service&#8217; customers.<br />
It gives AT&amp;T the ability to &#8216;red line&#8217; individuals by income, and is an extension of zip code red lining by banks for lending.</p>
<p>4. I would like to know if anyone else is concerned here and if anyone is working to prevent this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tran Nguyen</title>
		<link>http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/comment-page-1/#comment-187672</link>
		<dc:creator>Tran Nguyen</dc:creator>
		<pubDate>Wed, 11 Feb 2009 07:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/#comment-187672</guid>
		<description>South Bay uverse is also not matching at&amp;t&#039;s description of Sunnyvale-Santa Clara-San Jose being covered.  Santa Clara is mainly 2 zipcodes 95050 and 95051, yet I drive those streets regularly and have not seen a single uverse terminal on the street (they are easy to spot once you see one).  Yet in the adjoining zipcode 94086 which is less affluent than 95051 there is a clearly defined uverse terminal line being installed down north Mary avenue, but they are not &quot;plugged in&quot; yet after 3 months (you can tell when they are operational because there is an electric meter spinning on the side of the phone box).  at&amp;t&#039;s installation clearly doesn&#039;t make sense to have all those assets sitting on the side of the road unused and unplugged for 1/4 of a year so far denying people uverse access.

I&#039;ve been attempting to get ANY answer as to when I will get uverse and I too am getting the &quot;we can&#039;t tell you or else the cable company will use it as an advantage against us&quot; response.  That doesn&#039;t hold water.  What I see in 94086 is a bunch of uverse hardware rusting and unused and still no terminals in 95050 / 95051 Santa Clara.

What is worse is at&amp;t claimed uverse was a stopgap between dsl and their next fiber plan for 2010-2011 start date back in 2006 when they announced it in Texas somewhere.  Well that&#039;s nice but it&#039;s now 2009 and it&#039;s not in the heart of silicon valley.  Are they giving up?</description>
		<content:encoded><![CDATA[<p>South Bay uverse is also not matching at&amp;t&#8217;s description of Sunnyvale-Santa Clara-San Jose being covered.  Santa Clara is mainly 2 zipcodes 95050 and 95051, yet I drive those streets regularly and have not seen a single uverse terminal on the street (they are easy to spot once you see one).  Yet in the adjoining zipcode 94086 which is less affluent than 95051 there is a clearly defined uverse terminal line being installed down north Mary avenue, but they are not &#8220;plugged in&#8221; yet after 3 months (you can tell when they are operational because there is an electric meter spinning on the side of the phone box).  at&amp;t&#8217;s installation clearly doesn&#8217;t make sense to have all those assets sitting on the side of the road unused and unplugged for 1/4 of a year so far denying people uverse access.</p>
<p>I&#8217;ve been attempting to get ANY answer as to when I will get uverse and I too am getting the &#8220;we can&#8217;t tell you or else the cable company will use it as an advantage against us&#8221; response.  That doesn&#8217;t hold water.  What I see in 94086 is a bunch of uverse hardware rusting and unused and still no terminals in 95050 / 95051 Santa Clara.</p>
<p>What is worse is at&amp;t claimed uverse was a stopgap between dsl and their next fiber plan for 2010-2011 start date back in 2006 when they announced it in Texas somewhere.  Well that&#8217;s nice but it&#8217;s now 2009 and it&#8217;s not in the heart of silicon valley.  Are they giving up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snarkolepsy</title>
		<link>http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/comment-page-1/#comment-184552</link>
		<dc:creator>snarkolepsy</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/#comment-184552</guid>
		<description>No uverse over here in the tri-vlly. Though - I did go over to trulia to find a street number and randomly plugged in that address from a wealthier sub-erb. No uverse there either.</description>
		<content:encoded><![CDATA[<p>No uverse over here in the tri-vlly. Though &#8211; I did go over to trulia to find a street number and randomly plugged in that address from a wealthier sub-erb. No uverse there either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davis</title>
		<link>http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/comment-page-1/#comment-184418</link>
		<dc:creator>Davis</dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/#comment-184418</guid>
		<description>Thanks for the feedback Mark, you raise some very interesting observations.  The Bay Area may have been first, but I really doubt that we have anywhere close to a 30% penetration rate here.  Once you finish collecting your data, I&#039;d love it if you&#039;d be willing to share it with me.  Tracking AT&amp;T&#039;s entire US rollout is too daunting of a challenge alone, but with help, I&#039;m hoping to prove that this pattern extends beyond the bay area.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Mark, you raise some very interesting observations.  The Bay Area may have been first, but I really doubt that we have anywhere close to a 30% penetration rate here.  Once you finish collecting your data, I&#8217;d love it if you&#8217;d be willing to share it with me.  Tracking AT&#038;T&#8217;s entire US rollout is too daunting of a challenge alone, but with help, I&#8217;m hoping to prove that this pattern extends beyond the bay area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Geyman</title>
		<link>http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/comment-page-1/#comment-184417</link>
		<dc:creator>Mark Geyman</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/2009/01/12/uverse-or-udiscrimination-atts-fiber-rollout-increasing-digital-divide/#comment-184417</guid>
		<description>I definitely feel for you. I live in an eastern suburb of Cleveland, Ohio, a community of approximately 23,000 residences. Some parts of our community have had access to U-Verse since July 2007, when they first rolled it out in our area.

I&#039;m also in the process of mapping out available areas by typing in individual addresses. Where it is available, in some areas, they are average 30-40% penetration. Our local cable provider, Time Warner Cable, has to be &quot;shaking in their boots.&quot;

What I&#039;ve noticed, so far, is AT&amp;T seems to be going after the &quot;low hanging fruit&quot; as they have installed their nodes (VRADs) close to where their existing switching infrastructure is located. I&#039;m located approximtely 4,800 ft. from the my CO which is fine for my DSL connection but approx. 1,800 ft. too far for their U-Verse service.

AT&amp;T does not seem to &quot;finish off&quot; implementation of U-Verse in their existing communities rather they would prefer to expand into areas where its convenient for them.

Residents a couple of blocks from me have had service for well over a year whereas AT&amp;T has been unresponsive as to when they will install more nodes closer to me and others.

Also, in our area, I&#039;m finding that there does seem to be some correlation as to poorer areas not having access to U-Verse.</description>
		<content:encoded><![CDATA[<p>I definitely feel for you. I live in an eastern suburb of Cleveland, Ohio, a community of approximately 23,000 residences. Some parts of our community have had access to U-Verse since July 2007, when they first rolled it out in our area.</p>
<p>I&#8217;m also in the process of mapping out available areas by typing in individual addresses. Where it is available, in some areas, they are average 30-40% penetration. Our local cable provider, Time Warner Cable, has to be &#8220;shaking in their boots.&#8221;</p>
<p>What I&#8217;ve noticed, so far, is AT&amp;T seems to be going after the &#8220;low hanging fruit&#8221; as they have installed their nodes (VRADs) close to where their existing switching infrastructure is located. I&#8217;m located approximtely 4,800 ft. from the my CO which is fine for my DSL connection but approx. 1,800 ft. too far for their U-Verse service.</p>
<p>AT&amp;T does not seem to &#8220;finish off&#8221; implementation of U-Verse in their existing communities rather they would prefer to expand into areas where its convenient for them.</p>
<p>Residents a couple of blocks from me have had service for well over a year whereas AT&amp;T has been unresponsive as to when they will install more nodes closer to me and others.</p>
<p>Also, in our area, I&#8217;m finding that there does seem to be some correlation as to poorer areas not having access to U-Verse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

