<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Media Bounty Hunters</title>
	<atom:link href="http://davisfreeberg.com/2009/10/28/new-media-bounty-hunters/feed/" rel="self" type="application/rss+xml" />
	<link>http://davisfreeberg.com/2009/10/28/new-media-bounty-hunters/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 01:41:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phoebe</title>
		<link>http://davisfreeberg.com/2009/10/28/new-media-bounty-hunters/comment-page-1/#comment-214897</link>
		<dc:creator>Phoebe</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/?p=1656#comment-214897</guid>
		<description>Tivo&#039;s data contains such valuable insights into customer preferences, it seems like they could gain a key role in advertising, at least for TV if not beyond.</description>
		<content:encoded><![CDATA[<p>Tivo&#8217;s data contains such valuable insights into customer preferences, it seems like they could gain a key role in advertising, at least for TV if not beyond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Morgan</title>
		<link>http://davisfreeberg.com/2009/10/28/new-media-bounty-hunters/comment-page-1/#comment-214896</link>
		<dc:creator>Dave Morgan</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/?p=1656#comment-214896</guid>
		<description>Dave Morgan from Simulmedia here. Just wanted to clarify something. Simulmedia is licensing aggregated, anonymous set-top box data to help program marketers driven find viewers that might like their shows. However, while we are currently working with several different television system operators, including Charter and Direct TV, we are not licensing or using Tivo data at this time. The confusion came from earlier posts on other blogs referencing that we were using data from sources &quot;like&quot; Tivo.</description>
		<content:encoded><![CDATA[<p>Dave Morgan from Simulmedia here. Just wanted to clarify something. Simulmedia is licensing aggregated, anonymous set-top box data to help program marketers driven find viewers that might like their shows. However, while we are currently working with several different television system operators, including Charter and Direct TV, we are not licensing or using Tivo data at this time. The confusion came from earlier posts on other blogs referencing that we were using data from sources &#8220;like&#8221; Tivo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
