<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Save Blockbuster</title>
	<atom:link href="http://davisfreeberg.com/2010/01/20/how-to-save-blockbuster/feed/" rel="self" type="application/rss+xml" />
	<link>http://davisfreeberg.com/2010/01/20/how-to-save-blockbuster/</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2011 01:39:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marc Allan Feldman</title>
		<link>http://davisfreeberg.com/2010/01/20/how-to-save-blockbuster/comment-page-1/#comment-215207</link>
		<dc:creator>Marc Allan Feldman</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/?p=1592#comment-215207</guid>
		<description>To save Blockbuster, it needs to leverage its assets to get on top of a whole new business: PC-DVR TV advertising.
Acquire or buy my company Openivo.
Partner with Acer to mass produce small desktop ubuntu computers with TV tuners and HDTV output.
Partner or acquire a top quality DVR software company like SageTV.
Make the computers free-after-rebate.  Stream Blockbuster movies and provide great DVR service.  Upload the viewing data to central servers in the cloud, and download targeted commercials.
Use the blockbuster stores for distribution, help with set-up, sale of accessories (like a Verizon store).
With a managed network of PC-DVRs, Blockbuster could do for TV advertising what Google does for search ads.  TV ads are a 60 Billion dollar business.  Just capture a few percent of this and Blockbuster would be a big hit.</description>
		<content:encoded><![CDATA[<p>To save Blockbuster, it needs to leverage its assets to get on top of a whole new business: PC-DVR TV advertising.<br />
Acquire or buy my company Openivo.<br />
Partner with Acer to mass produce small desktop ubuntu computers with TV tuners and HDTV output.<br />
Partner or acquire a top quality DVR software company like SageTV.<br />
Make the computers free-after-rebate.  Stream Blockbuster movies and provide great DVR service.  Upload the viewing data to central servers in the cloud, and download targeted commercials.<br />
Use the blockbuster stores for distribution, help with set-up, sale of accessories (like a Verizon store).<br />
With a managed network of PC-DVRs, Blockbuster could do for TV advertising what Google does for search ads.  TV ads are a 60 Billion dollar business.  Just capture a few percent of this and Blockbuster would be a big hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davis Freeberg</title>
		<link>http://davisfreeberg.com/2010/01/20/how-to-save-blockbuster/comment-page-1/#comment-215191</link>
		<dc:creator>Davis Freeberg</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/?p=1592#comment-215191</guid>
		<description>Like I said the devil is in the details.  We don&#039;t know the exact percentage or arrangement of Blockbuster&#039;s relationship with NCR, but certainly there are a couple of ways to look at this.  In the case of Redbox, they own and operate the whole shibang, but they also assume risk in doing so.  With Blockbuster&#039;s royalty based business, it means that there&#039;s no cost of goods sold associated with it.  On Wall St., people pay significantly higher premiums for revenue that is high margin vs. higher revenue that has low margins associated with it.  Depending upon what this revenue stream actually looks like, it&#039;s entirely possible that someone would be willing to pay the numbers that I used to own that cash flow.  Certainly, when you compare Blockbuster&#039;s current price to sales ratio, this unit is undervalued by being lumped in with their video store business.  While it&#039;s possible that nothing may save them, I believe that my plan would be better than continuing with the &quot;cost cutting&quot; measures that clearly aren&#039;t working.  In a worst case scenario, they could always invite NCR to participate in the new tracking stock, in exchange for a different arrangement.</description>
		<content:encoded><![CDATA[<p>Like I said the devil is in the details.  We don&#8217;t know the exact percentage or arrangement of Blockbuster&#8217;s relationship with NCR, but certainly there are a couple of ways to look at this.  In the case of Redbox, they own and operate the whole shibang, but they also assume risk in doing so.  With Blockbuster&#8217;s royalty based business, it means that there&#8217;s no cost of goods sold associated with it.  On Wall St., people pay significantly higher premiums for revenue that is high margin vs. higher revenue that has low margins associated with it.  Depending upon what this revenue stream actually looks like, it&#8217;s entirely possible that someone would be willing to pay the numbers that I used to own that cash flow.  Certainly, when you compare Blockbuster&#8217;s current price to sales ratio, this unit is undervalued by being lumped in with their video store business.  While it&#8217;s possible that nothing may save them, I believe that my plan would be better than continuing with the &#8220;cost cutting&#8221; measures that clearly aren&#8217;t working.  In a worst case scenario, they could always invite NCR to participate in the new tracking stock, in exchange for a different arrangement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stone</title>
		<link>http://davisfreeberg.com/2010/01/20/how-to-save-blockbuster/comment-page-1/#comment-215190</link>
		<dc:creator>Mike Stone</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://davisfreeberg.com/?p=1592#comment-215190</guid>
		<description>Nice analysis except you assume that BBI has a kiosk business.  They do not.  NCR owns and operates the Blockbuster Kiosks. In return for leveraging the BBI brand, NCR makes a royalty payment of about 6% of revenue.  This is nothing in the grand scheme of things.</description>
		<content:encoded><![CDATA[<p>Nice analysis except you assume that BBI has a kiosk business.  They do not.  NCR owns and operates the Blockbuster Kiosks. In return for leveraging the BBI brand, NCR makes a royalty payment of about 6% of revenue.  This is nothing in the grand scheme of things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

